Project Particulars
| Project Particulars | |||
| Contractor: | TNT | ||
| Client: | Ethiopian Sugar Industry Group | ||
| Consultant: Eng. | Acute Engineering PLC | ||
| Project: | Sugar Corporation 4B+G+30 HQ Building Project | ||
| Project Contractual Highlights | |||
| Date of Contract Signature | March 18th, 2022 | ||
| Commencement date | March 20th, 2023 | ||
| Contract Duration | 1260 calendar days | ||
| Date of Hand over of the site | March 29th, 2022 | ||
| Completion date | August 31st,2026 | ||
| Time for Contractor’s Mobilization | – | ||
| Defect Liability Period | 1 year (12 months) |
| Amount of Liquidated Damage | 0.1% of contract amount per day |
| Minimum amount of payment Certificate | 50 Million ETB per month |
| Type of Contract | Design Build |

