PROSPERITY PARTY (PP)
PROSPERITY PARTY (PP)
Project Particulars
| Project Particulars | ||||
| Contractor | TNT CONSTRUCTION& TRADING | |||
| Client | PROSPERITY PARTY (PP) | |||
| Consultant: Eng. | S7 ARCHITECTS | |||
| Project | Construction of 2B+G+9 PP Head Office Building | |||
| Project Contractual highlights | Main contract | Supp. Agr. No.3 | ||
| Date of contract Signature | Nov 03,2016 | Apr 06,2023 | ||
| Commencement Date | Aug 1,2017 | |||
| Contract Duration | 730 Calendar days | 180 Calendar days | ||
| Date of Hand over of the site | ||||
| Completion Date | Aug 1,2019 | Oct 3,2023 | ||
| Time for contractor’s Mobilization | ||||
| Defect Liability Period | ||||
| Amount of Liquidated Damege | ||||
| Minimum amount of Payment Certificate | 4,185,215.42 ETB | |
| Amount of Retention |
41,650,233.12 ETB
|
|
| Monthly Recovery of Advance Repayment |
24,302,667.68 ETB
|
|
| Types of Contract | BOQ (Unit prices) | |
| Initial Contract amount | 399,426,335.37 ETB | |
| Contract amount (with VAT & contingency) | 459,340,285.67 ETB | |
| Time Extension due to | 600days | |
| Supplementary Agreement | 192,825,602.70 ETB | |
| Variations | 40,395,581.69 ETB | |
| Total Contract Period | 1330 Calendar days | 1330 +180 Calendar days |
| Revised Completion date | Mar 23,2021 | |
| Current status | Rectification of leakage at Terace & Remaining Sound system | |

